LogicGate, Inc. (and our wholly-owned Affiliate(s) set forth below) (“LogicGate”) may use the subprocessors listed below to provide services related to the use of LogicGate Risk Cloud®. LogicGate has broken the list into two types of subprocessors:
- Primary Subprocessors: The services are core to provision of the LogicGate Risk Cloud and services.
- Secondary Subprocessors: Used in the course of business to provide customer service and support, account management, and other services. Inclusion on this list may be due to incidental inclusion of Customer Data, for example, during a virtual customer service call when a screen is shared.
- Opt-In Subprocessors: Used in the course of business to provide customer service and support, account management, and/or other services. Customers must opt-in for such use.
Affiliates (Wholly-Owned):
Affiliate | Location |
---|---|
LogicGate UK Ltd. | London, United Kingdom |
Primary Subprocessors:
Corporate Name | Headquarters | Purpose of Processing | Location |
---|---|---|---|
Amazon Web Services (AWS) | 410 Terry Ave. North, Seattle, WA 98109-5210 | LogicGate’s hosting platform | Customer’s choice: US, EU, UK, AU |
DataDog, Inc. | 620 8th Ave., 45th Fl. New York, NY 10018 |
Enterprise log monitoring solution, access metadata & application logs | United States |
Pendo.io | 150 Fayetteville St #1400, Raleigh, NC 27601 | In-application customer support and data gathering | United States |
Zendesk, Inc. | 989 Market St. San Francisco, CA 94103 |
Customer ticket management portal | United States |
Microsoft Corp. | One Microsoft Way Redmond, WA 98052 |
Microsoft 365 document viewer (editing w/account only) | United States |
Secondary Subprocessors:
Corporate Name | Headquarters | Purpose of Processing | Location |
---|---|---|---|
Salesforce, Inc. | 415 Mission Street, 3rd Fl. San Francisco, CA 94105 | 415 Mission Street, 3rd Fl. San Francisco, CA 94105 | United States |
Catalyst Software Corporation
(to be replaced by Planhat in Q4’24) |
235 W 23rd St, Fl 8 New York, NY 10011 |
Customer Success platform for use with Customer provided contacts | United States |
Planhat | 2810 N. Church St PMB 80657 Wilmington, DE 19802 |
Customer Success platform for use with Customer provided contacts | United States |
Google, Inc. | 1600 Amphitheatre Pkwy Mountain View, CA 94043 |
Workspace (email, storage, calendar) used during implementation, ticket resolution, and updates | United States |
Gong.io Ltd. | 40 Tuval Street, 39th Fl Ramat Gan 52522, Israel |
Virtual meeting tool | United States |
Zoom | 55 Almaden Blvd, 6th Fl. San Jose, CA 95113 |
Virtual meeting tool | United States |
Opt-In Subprocessors:
Corporate Name | Headquarters | Purpose of Processing | Location |
---|---|---|---|
FullStory, Inc. | 1745 Peachtree Rd NW, Ste G Atlanta, GA 30309 |
User insights service platform. User metadata only - all other PI & Customer Data excluded. U.S. only. | United States |
OpenAI, L.L.C. | 3180 18th St San Francisco, CA 94110 |
OpenAI, L.L.C. ("OpenAI") provides generative artificial intelligence (AI) services that enable data analysis, automated reporting, insights generation, and personalized recommendations while using secure, anonymized data handling. | United States |
LogicGate will provide notification/ability to object to any material changes to this list of Subprocessors as agreed upon within our contracts. For more information, please email [email protected].
Effective: November 2024